1st Lt Frederick R. Boddin Crew #1

[Help us!]
CrewmanRoleStatus
1st Lt Frederick R. Boddin Pilot .
2nd Lt James H. Devlin Copilot .
2nd Lt Andrew J. Uhrain Navigator .
2nd Lt Donald A. Miller Bombardier .
T/Sgt Ryan G. Kornegay Radio Operator .
T/Sgt Paschal Richardson Engr / Top Turret .
S/Sgt Jack F. Irvin Ball Turret Gunner .
S/Sgt Theodore E. Langham Tail Gunner .
S/Sgt Chester C. Nobel Waist Gunner .
 

Recorded Missions

#DateMissionAircraft
111/09/1944 Metz (#169) 43-37628 Heavenly Body
211/25/1944 Merseburg (#172) 44-6506 Satisfaction Guaranteed
311/29/1944 Misburg (#174) 44-6506 Satisfaction Guaranteed
412/04/1944 Kassel (#176) 43-38733 I'll Be Seeing You
512/05/1944 Berlin (#177) 42-107039 Ice Cold Katy
612/06/1944 Merseburg (#178) 42-102398 Dynamite John
712/24/1944 Koblenz (#183) 42-106992 Baby Lu
812/27/1944 Gerolstein (#184) 43-38680 Honey Pie
912/28/1944 Rheinbach (#185) 42-102393 Diana Queen of the Chase
1012/30/1944 Kaiserslautern (#187) 42-102398 Dynamite John
1101/01/1945 Kassel (#189) 42-102398 Dynamite John
1201/05/1945 Koblenz (#191) 42-102398 Dynamite John
1301/22/1945 Sterkrade (#199) 44-8153 (PFF Ship)
1402/01/1945 Ludwigshaven (#202) 44-8153 (PFF Ship)
1502/10/1945 Dulmen (#206) 44-8449 (PFF & Gee-H Ship)
1602/15/1945 Dresden (#208) 42-31891 The Shape
1702/21/1945 Nurnburg (#211) 42-31891 The Shape
1802/22/1945 Ludwigslust (#212) 42-31891 The Shape
1902/25/1945 Munich (#215) 44-8153 (PFF Ship)
2003/01/1945 Heilbron (#219) 43-38077 Tagalong
2103/02/1945 Chemnitz (#220) 42-31891 The Shape
2203/04/1945 Schwabmunchen (#222) 44-8033 (PFF Ship)
2303/07/1945 Siegen (#223) 42-31891 The Shape
2403/08/1945 Essen (#224) 42-31891 The Shape
2503/15/1945 Zossen (Berlin) (#229) 44-8767 Southern Comfort
2603/18/1945 Berlin (#231) 43-38941
2703/19/1945 Plauen (#232) 44-6947
2803/21/1945 Hopsten (#233) 44-8653 (PFF Ship)
2903/22/1945 Barmingholten (#234) 44-8259 (PFF & Gee-H Ship)
3003/24/1945 Rheine (#236) 44-8648 (PFF Ship)