1st Lt Stuart E. Smith Crew #1

S.E. Smith

L-R,Sgt F.J. Scicchitano Waist Gunner, S/Sgt F.E. McCawley Radio Ops, Lt. S.R. Chmura Co-Pilot; Lt. S.E. Smith Pilot; Lt V.S. Reese Navigator; Lt L.J. Majewski Bombardier; T/Sgt M.A. Carr TTG/Eng; S/Sgt L.F. Davies Ball Turret; Sgt H.C. Parker Tail Gunner; S/Sgt C.W. Hopkins Waist Gunner.
[Help us!]
CrewmanRoleStatus
1st Lt Stuart E. Smith Pilot .
1st Lt Stanislaw R. Chmura Copilot .
1st Lt Victor S. Reese Navigator .
1st Lt Louis J. Majewski Bombardier .
S/Sgt Fred E. McCawley Radio Operator .
T/Sgt Maurice A. Carr Engr / Top Turret .
S/Sgt Leonardo F. Davies Ball Turret Gunner .
Sgt Harry C. Parker Tail Gunner .
Sgt Frank J. Scicchitano Right Waist Gunner .
S/Sgt Harry W. Hopkins Right Waist Gunner .

Recorded Missions

#DateMissionAircraft
111/26/1943 Bremen (#1) 42-31087 Boche Buster
212/11/1943 Emden (#4) 42-37835 Channel Express
312/13/1943 Kiel (#5) 42-37835 Channel Express
412/20/1943 Bremen (#6) 42-37835 Channel Express
512/22/1943 Osnabruck (#7) 42-37835 Channel Express
612/30/1943 Ludwigshaven (#9) 42-31198 Fancy Nancy II
701/05/1944 Tours (#12) 42-31511 Fool's Luck III
801/21/1944 Notre Dame de Ferme (#16) 42-40050 Channel Express III
901/29/1944 Frankfurt (#17) 42-40050 Channel Express III
1001/30/1944 Brunswick (#18) 42-39765 Baby Lu III
1102/03/1944 Wilhelmshaven (#19) 42-97487 Hangover Haven
1202/04/1944 Frankfurt (#20) 42-31662 Fancy Nancy IV
1302/06/1944 Caen (#22) 42-31496 Salvo Sadie
1402/11/1944 Frankfurt (#23) 42-31662 Fancy Nancy IV
1502/21/1944 Lippstadt (#25) 42-39993 Hell's Angel Out of Chute 13
1602/22/1944 Oschersleben (#26) 42-40050 Channel Express III
1703/03/1944 Wilhelmshaven (#30) 42-40050 Channel Express III
1803/11/1944 Munster (#35) 42-40050 Channel Express III
1903/20/1944 Frankfurt (#40) 42-40050 Channel Express III
2003/24/1944 Schweinfurt (#43) 42-40050 Channel Express III
2103/26/1944 Watten (#44) 42-39873 Stormy Weather
2204/18/1944 Wittenberg (#51) 42-40050 Channel Express III
2304/19/1944 Kassel (#52) 42-40050 Channel Express III
2404/20/1944 Bois Coquerel (#53) 42-40050 Channel Express III
2504/22/1944 Hamm (#54) 42-106992 Baby Lu