1st Lt Jerald E. Hart Crew #1

Jerry Hart

Back row (L to R): Jerry Hart, Dick Taylor, Melvin Andrews, Unknown, Ed Pickering.
Front row: Herb Reiss, Myron Smukler, Bob Raney, Vic Knight.
[Help us!]
CrewmanRoleStatus
1st Lt Jerald E. Hart Pilot .
2nd Lt Richard W. Taylor Jr. Copilot .
2nd Lt Melvin H. Andrews Navigator .
2nd Lt Robert W. Rowe Bombardier .
S/Sgt Herbert Reiss Radio Operator .
S/Sgt Robert E. Raney Engr / Top Turret .
Sgt Edward M. Pickering Ball Turret Gunner .
Sgt Myron M. Smukler Tail Gunner .
Sgt Victor Knight Waist Gunner .

Recorded Missions

#DateMissionAircraft
101/10/1945 Euskirchen (#194) 43-37706 Satan's Chillen
201/17/1945 Paderbom (#197) 43-37706 Satan's Chillen
301/21/1945 Aschaffenburg (#198) 43-37706 Satan's Chillen
401/28/1945 Cologne (#200) 43-37706 Satan's Chillen
501/29/1945 Bad Kreusnach (#201) 43-38458 Bottle Baby
602/01/1945 Ludwigshaven (#202) 44-6132 Snicklefritz
702/03/1945 Berlin (#203) 43-37706 Satan's Chillen
802/28/1945 Soest (#218) 43-38941
903/01/1945 Heilbron (#219) 43-38941
1003/03/1945 Chemnitz (#221) 43-38941
1103/11/1945 Bremen (#226) 43-38941
1203/12/1945 Swinemunde (#227) 42-102947 D-Day Dottie
1303/15/1945 Zossen (Berlin) (#229) 43-38077 Tagalong
1403/18/1945 Berlin (#231) 44-6947
1503/19/1945 Plauen (#232) 43-38941
1603/21/1945 Hopsten (#233) 44-8767 Southern Comfort
1703/23/1945 Gladbeck (#235) 44-6947
1803/30/1945 Bremen (#239) 43-38941
1904/04/1945 Unterluss (#241) 43-39148
2004/15/1945 Royan (#249) 44-8812 Beat Me Daddy
2104/16/1945 Regensburg (#250) 44-8648 (PFF Ship)
2204/18/1945 Traunstein (#252) 44-8653 (PFF Ship)
2304/19/1945 Falkenburg (#253) (Unknown)
2404/20/1945 Brandenburg (#254) (Unknown)