2nd Lt Arthur D. Kelso Crew #1

David Kelso

Standing L to R: R. Sibley, Eng/TT; J. "Red" Little, Waist Gunner; Neal P. Meyers, Radio Op; Kenneth D. Morrison, Ball Turret Gunner; Jack D. Bond, Tail Gunner.
Front Row L to R: A. David Kelso, Pilot; Wiley R. Haggard, Co-Pilot; Calvin T. Hunt, Navigator; Alvin B. Tonne, Bombardier.
[Help us!]
CrewmanRoleStatus
2nd Lt Arthur D. Kelso Pilot .
Flt O Wiley R. Haggard Copilot .
? Calvin T. Hunt Navigator .
2nd Lt Alvin B. Tonne Bombardier .
Cpl Neil P. Meyers Radio Operator .
? R. Sibley Engr / Top Turret .
Cpl Kenneth D. Morrison Ball Turret Gunner .
Cpl Jack D. Bond Tail Gunner .
Cpl James O. Little Waist Gunner .

Recorded Missions

#DateMissionAircraft
111/26/1944 Misburg (#173) 44-6508 Maiden USA
211/29/1944 Misburg (#174) 42-97931 Madame Queen
312/06/1944 Merseburg (#178) 43-38791
412/11/1944 Frankfurt (#179) 43-38791
512/27/1944 Gerolstein (#184) 42-31591 Homesick Angel
612/28/1944 Rheinbach (#185) 44-6132 Snicklefritz
712/29/1944 Bingen (#186) 43-38791
812/30/1944 Kaiserslautern (#187) 43-38791
912/31/1944 Krefeld (#188) 43-38791
1001/05/1945 Koblenz (#191) 43-38791
1101/06/1945 Kempernich (#192) 43-37706 Satan's Chillen
1201/07/1945 Bitburg (#193) 43-38791
1301/10/1945 Euskirchen (#194) 43-38791
1401/13/1945 Maximilliansau (#195) 43-38791
1501/17/1945 Paderbom (#197) 43-38791
1602/01/1945 Ludwigshaven (#202) 43-38791
1702/03/1945 Berlin (#203) 43-38791
1802/06/1945 Giessen (#204) 43-38458 Bottle Baby
1902/10/1945 Dulmen (#206) 43-38187 Carrie B III
2002/20/1945 Nurnburg (#210) 43-38791
2102/21/1945 Nurnburg (#211) 42-31591 Homesick Angel
2202/22/1945 Ludwigslust (#212) 43-38791
2302/23/1945 Ottingen (#213) 43-38791
2402/25/1945 Munich (#215) 43-38791
2502/28/1945 Soest (#218) 43-38791
2603/04/1945 Schwabmunchen (#222) 42-31730 Morning Star
2703/08/1945 Essen (#224) 42-102947 D-Day Dottie
2803/10/1945 Hagen (#225) 44-6588 Carrie B IV
2903/11/1945 Bremen (#226) 43-38565 Miss Gee Eyewanna Go Home
3003/17/1945 Molbis (#230) 44-6842 Little Larry
3103/18/1945 Berlin (#231) 44-6842 Little Larry
3203/19/1945 Plauen (#232) 44-6842 Little Larry
3303/22/1945 Barmingholten (#234) 44-6842 Little Larry
3403/23/1945 Gladbeck (#235) 44-6842 Little Larry
3503/24/1945 Rheine (#236) 44-6842 Little Larry
3603/28/1945 Berlin (#238) 44-6842 Little Larry
3703/30/1945 Bremen (#239) 44-6842 Little Larry
3804/04/1945 Unterluss (#241) 44-6842 Little Larry