Capt Charles W. Keeling Crew #1

C. W. Keeling
"Maximum Effort"

Top Row L to R: 3rd from right Lt. William M. Scanlon (Bombardier).
[Help us!]
CrewmanRoleStatus
Capt Charles W. Keeling Pilot .
1st Lt Donald F. Frazier Copilot .
1st Lt Irving Woliver Navigator .
1st Lt John H. Jardine Bombardier .
T/Sgt Benjamin Z. Musser Radio Operator .
T/Sgt Maurice G. Priest Engr / Top Turret .
S/Sgt Dean C. Larson Ball Turret Gunner .
Sgt Albert L. Pico Tail Gunner .
S/Sgt William J. Guess Left Waist Gunner .
S/Sgt Ira A. Parkhurst Right Waist Gunner .

Recorded Missions

#DateMissionAircraft
105/19/1944 Kiel (#70) 42-31557
205/22/1944 Kiel (#72) 42-102580
305/23/1944 Bayon (#73) 42-31591 Homesick Angel
405/25/1944 Fecamp/Metz (#75) 42-107043 Fitch's Bandwagon
506/04/1944 Massey/Palaiseau (#83) 44-6104 Homing Pigeon
606/06/1944 Ver-Sur-Mere (#84) 42-32005 Anne (or Annie)
706/11/1944 Bernay/St Martin (#88) 42-31511 Fool's Luck III
806/12/1944 Vitry-en-Artois (#89) 42-39932 Sweat 'er Out
908/13/1944 Elbeuf (#128) 43-37706 Satan's Chillen
1008/14/1944 Haggenau (#129) 43-37706 Satan's Chillen
1108/16/1944 Schkenditz (#130) 43-37706 Satan's Chillen
1208/25/1944 Peenemunde (#133) 44-6113 No. 2 Bandwagon
1308/26/1944 Terte/La Louvierre (#135) 42-31081 Son of a Blitz
1409/03/1944 Ludwigshaven (#138) 43-38267 Maximum Effort
1509/05/1944 Ludwigshaven (#139) 43-38267 Maximum Effort
1609/10/1944 Gaggenau (#141) 43-38267 Maximum Effort
1709/17/1944 Groesbeck (#144) 43-38267 Maximum Effort
1809/19/1944 Hamm (#145) 43-38267 Maximum Effort
1909/30/1944 Munster (#151) 43-38267 Maximum Effort
2010/07/1944 Politz (#154) 43-38267 Maximum Effort
2110/15/1944 Cologne (#156) 43-38267 Maximum Effort
2210/17/1944 Cologne (#157) 43-38267 Maximum Effort
2310/19/1944 Mannheim (#158) 43-38267 Maximum Effort
2410/26/1944 Bielfeld (#161) 43-38267 Maximum Effort
2510/30/1944 Munster (#163) 43-38267 Maximum Effort
2611/06/1944 Harburg (#167) 42-32012 Shark Tooth
2711/25/1944 Merseburg (#172) 42-31891 The Shape
2812/11/1944 Frankfurt (#179) 43-38607 Lady Jane II
2912/12/1944 Merseburg (#180) 44-8449 (PFF & Gee-H Ship)
3012/24/1944 Koblenz (#183) 44-8371 Badland Bat II (PFF ship)