1st Lt Harry E. Haskett Crew #1

Harry E. Haskett
"Mary Alice"

Top Row Jones, Urban, Page, Lynch, Hutchinson, Eudalay
Front Row Buvinghousen, Howze, Davis, Haskett
[Help us!]
CrewmanRoleStatus
1st Lt Harry E. Haskett Pilot .
1st Lt Harold P. Swisher Copilot .
2nd Lt Stuart A. Howze Jr. Navigator .
2nd Lt Kenneth D. Buvinghausen Bombardier .
S/Sgt Brenden J. Lynch Radio Operator .
S/Sgt Michael P. Urban Engr / Top Turret .
Sgt William D. Hutchinson Ball Turret Gunner .
Sgt Edward L. Page Tail Gunner KIA
Sgt Hinson C. Jones Waist Gunner .

Recorded Missions

#DateMissionAircraft
107/06/1944 Renescure (#104) (Unknown)
207/07/1944 Leipzig (#105) (Unknown)
307/08/1944 Mont Louis Ferme / Belloy-Sur-Somme (#106) (Unknown)
407/12/1944 Munich (#108) 42-31983 Mary Alice
507/13/1944 Munich (#109) 42-31983 Mary Alice
607/18/1944 Peenemunde (#111) 42-97664 Aw Come On
707/19/1944 Augsburg (#112) 42-102468 The Farmer's Daughter
807/25/1944 Saint-Lo (#116) 42-102468 The Farmer's Daughter
907/31/1944 Munich (#119) 43-37859 Jeanne
1008/06/1944 Genshagen (#124) 44-6310 Rocky Lois
1108/08/1944 Hautmensil (#125) 44-6310 Rocky Lois
1208/16/1944 Schkenditz (#130) 44-6310 Rocky Lois
1308/18/1944 Yvoir (#131) 44-6310 Rocky Lois
1408/30/1944 Coubronne (#137) 44-6310 Rocky Lois
1509/05/1944 Ludwigshaven (#139) 44-6310 Rocky Lois
1609/09/1944 Mannheim (#140) 43-37947 (PFF Ship)
1709/22/1944 Kassel (#146) 43-38077 Tagalong
1809/26/1944 Osnabruck (#148) 42-97636 (PFF Ship)
1909/27/1944 Cologne (#149) 43-38458 Bottle Baby
2009/30/1944 Munster (#151) 43-38458 Bottle Baby
2110/07/1944 Politz (#154) 43-38077 Tagalong
2210/15/1944 Cologne (#156) 42-102674 Pakawalup III
2311/16/1944 Eschweiler (#170) 43-38077 Tagalong
2412/06/1944 Merseburg (#178) 43-38077 Tagalong
2512/29/1944 Bingen (#186) 43-38077 Tagalong
2612/30/1944 Kaiserslautern (#187) 42-97636 (PFF Ship)
2701/05/1945 Koblenz (#191) 44-8371 Badland Bat II (PFF ship)